Most Recent Oil City Homes For Sale
| View All Oil City Homes For Sale | ||
|
145 W 3rd St, Oil City, PA 16301 | $180,000 6 beds 2.5 baths |
|
1223 Riverside Dr, Oil City, PA 16301 | $55,000 2 beds 1 bath |
|
611 W Front St, Oil City, PA 16301 | $52,900 3 beds 1 bath |
Real Estate Resources |
Oil City Apartments
There are 6 apartments found in and near the Oil City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings